Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:
| 1 | EDWARDS, GARY | 37 | 8.8 | 17.20 |
| 3 | CARR, MICHAEL | 36 | 8.2 | 14.22 |
| 5 | COX, GEOFFREY | 35 | 12.1 | 16.19 |
| 8 | HATHERLEY, Peter David | 35 | 9.8 | 17.18 |
| 20 | TAYLOR, DAVID JOHN | 30 | 12.6 | 12.18 |
| 25 | CRUZ RODRIGUEZ, JIMMY | 28 | 11.1 | 13.15 |
| 28 | PENN, John | 26 | 14.8 | 14.12 |
| 7 | PYPER, Euan | 35 | 21.9 | 17.18 |
| 10 | FORRESTER, DON | 35 | 27.7 | 20.15 |
| 12 | HOFMANN, WILLEM | 34 | 16.6 | 16.18 |
| 14 | MCGILL, STUART | 34 | 22.5 | 17.17 |
| 15 | UNDERWOOD, DAVID | 33 | 20.2 | 14.19 |
| 18 | BRADSHAW, CHARLES | 33 | 17.8 | 18.15 |
| 19 | HUXTABLE, MELVYN | 31 | 19.8 | 13.18 |
| 21 | LLOYD, Russell | 30 | 20.6 | 14.16 |
| 29 | MARSHALL, Malcolm | 25 | 23.7 | 10.15 |
| 30 | SCHOENMAKERS, jacques | 25 | Away | 12.13 |
| 31 | PRATT, Larry | 25 | 17.3 | 13.12 |
| 32 | WRIGHT, GRAHAM | 20 | 17.8 | 13.7 |
| - | ROXBURGH, TONY | NRet | 17.1 |
| 2 | TAYLOR, MAGS | 37 | 23.3 | 17.2 |
| 4 | HUXTABLE, KAREN | 36 | 29 | 15.21 |
| 6 | HOFMANN, MARIEKE | 35 | 12.9 | 16.19 |
| 9 | CHAPMAN, Marja | 35 | 16.1 | 19.16 |
| 11 | COOK, LYNN | 34 | 13.6 | 15.19 |
| 13 | MURPHY, JUDI | 34 | 15.2 | 17.17 |
| 16 | CHAPMAN, Anne | 33 | 24.7 | 15.18 |
| 17 | EDWARDS, GILL | 33 | 15.2 | 15.18 |
| 22 | TENNANT, Pippa | 30 | 18.1 | 17.13 |
| 23 | HELSEN, INGRID | 29 | 8.9 | 12.17 |
| 24 | RUSHMERE, Linda | 29 | 14.7 | 15.14 |
| 26 | ZEEUW DE, Yvonne | 28 | 28.5 | 13.15 |
| 27 | GROVES, EILEEN | 27 | 21.5 | 17.10 |

Many congratulations to the ever popular chef and SdM member Jimmy Cruz who shot a fabulous gross 77 round Silves yesterday to win the June Medal, When taking off his shots Jimmy finished with a net 68 and his handicap was cut accordingly! He was delighted to announce he could now qualify for the Algarve Golf Tour!
Results of the game on 31st May follow -
TOP 3, WHO WIN CREDITS (wine for guest)
114 - Andy Hatherley, Dave Underwood, Peter Hatherley & guest
107 - Lynn & George Cook, Bill & Sue Goodwin
106 - Chris Nickels, Jimmy Goodfellow, Tony Seal, Ken Shelton (B9 - 57)
NARROWLY MISSING OUT
106 - Dave Brewster, Jim Stradling, Jim Rose & ghost (B9 - 56)
100 - Wendy & Richard Emrich, Mel & Karen Huxtable
100 - Mags & David Taylor, Gary Edwards & guest
100 - Wim & Marieke Hofmann, Lydia Jacques & guest
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 7 | HATHERLEY, Peter | 35 | 9.7 | 17.18 |
| 8 | TAYLOR, DAVID JOHN | 35 | 12.9 | 18.17 |
| 9 | GROVES, RAYMOND | 32 | 14.1 | 15.17 |
| 10 | EDWARDS, STEPHEN | 31 | 11.3 | 12.19 |
| 11 | COX, GEOFFREY | 31 | 11.9 | 13.18 |
| 13 | CARR, MICHAEL | 30 | 8.1 | 16.14 |
| 14 | PRICE, CHRISTOPHER | 29 | 8.6 | 17.12 |
| 15 | GREENWOOD, Arthur | 28 | 9.9 | 10.18 |
| 16 | GIRLING, MICK | 28 | 12.1 | 12.16 |
| 18 | NICKELS, Christopher | 28 | 10.8 | 14.14 |
| 21 | RUSHMERE, Paul | 27 | 12.3 | 9.18 |
| 24 | STEWARD, Peter | 26 | 14.5 | 11.15 |
| 26 | SPALLIN, Paul | 26 | 15.6 | 15.11 |
| 32 | EDWARDS, GARY | 25 | 8.8 | 18.7 |
| - | GOODWIN, WILLIAM | NRet | 8.5 |
| 1 | LANCASTER, Keith | 42 | Away | 23.19 |
| 3 | CHAPMAN, Peter | 38 | 17.2 | 20.18 |
| 4 | BREWSTER, DAVE | 37 | 20.6 | 17.2 |
| 19 | PYPER, Euan | 28 | 21.9 | 15.13 |
| 20 | QUINLAN, DAVID | 28 | 18.7 | 16.12 |
| 23 | O`REILLY, Bernard | 27 | 24 | 14.13 |
| 25 | SHELTON, Ken | 26 | 19.8 | 14.12 |
| 28 | LLOYD, Russell | 25 | 20.4 | 11.14 |
| 29 | STRADLING, Jim | 25 | 16.5 | 12.13 |
| 30 | HUXTABLE, Mel | 25 | 19.7 | 13.12 |
| 31 | PRATT, Larry | 25 | 17 | 14.11 |
| 34 | MCMAHON, Robert | 20 | 26.2 | 16.4 |
| 35 | MARSHALL, Malcolm | 18 | 23.5 | 8.1 |
| - | COOKE, MALCOLM | NRet | 23.3 | |
| MCGILL, STUART | NRet | 23.6 |
| 2 | LUIJT, PAULA | 38 | 29.4 | 17.21 |
| 5 | BISCHOFF, Ulla | 36 | 22 | 18.18 |
| 6 | HUXTABLE, KAREN | 35 | 28.8 | 16.19 |
| 12 | MURPHY, JUDI | 30 | 15.7 | 12.18 |
| 17 | CHAPMAN, Marja | 28 | 15.9 | 13.15 |
| 22 | TAYLOR, MAGS | 27 | 23.7 | 13.14 |
| 27 | COOK, LYNN | 26 | 13.5 | 16.1 |
| 33 | RUSHMERE, Linda | 20 | 14.4 | 11.9 |
| - | GOODWIN, SUE | NRet | 23.9 | |
| MCGILL, MARIAN | NRet | 32.7 | ||
Two's: Steve Edwards (12)
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:
| 5 | PRICE, CHRISTOPHER | 35 | 8.6 | 13.22 |
| 6 | GROVES, RAYMOND | 35 | 14.1 | 16.19 |
| 8 | HATHERLEY, Peter | 34 | 9.7 | 14.20 |
| 10 | BLAKE, Richard | 34 | 14.4 | 17.17 |
| 11 | GOODWIN, WILLIAM | 33 | 8.6 | 15.18 |
| 16 | COE, ROBERT | 31 | 10.2 | 14.17 |
| 21 | COX, GEOFFREY | 30 | 12 | 14.16 |
| 23 | EDWARDS, GARY | 30 | 8.9 | 14.16 |
| 24 | HOFMANN, MARIEKE | 30 | 12.9 | 15.15 |
| 26 | CHAPMAN, Ian | 29 | 14.9 | 13.16 |
| 29 | CRUZ, JIMMY | 28 | 12.6 | 11.17 |
| 30 | CARR, MICHAEL | 28 | 8.2 | 15.13 |
| 31 | NICKELS, Christopher | 28 | 10.9 | 15.13 |
| 35 | TAYLOR, DAVID | 26 | 13 | 9.17 |
| 38 | EDWARDS, STEPHEN | 26 | 11.4 | 15.11 |
| 39 | TONSTAD, Per Lars | 25 | 8.4 | 8.17 |
| 1 | BREWSTER, DAVE | 40 | 19 | 19.21 |
| 2 | MCGILL, STUART | 39 | 22.4 | 17.22 |
| 3 | SHELTON, Ken | 37 | 19.4 | 17.20 |
| 4 | CHAPMAN, Peter | 37 | 16.9 | 19.18 |
| 9 | ELLERTON, MARK | 34 | 17.8 | 15.19 |
| 14 | HUXTABLE, MELVYN | 32 | 19.7 | 16.16 |
| 17 | GOUMAN, ABRAHAM | 31 | 18.4 | 15.16 |
| 18 | WRIGHT, GRAHAM | 31 | 18.7 | 15.16 |
| 19 | COOKE, MALCOLM | 30 | 22 | 12.18 |
| 20 | STRADLING, Jim | 30 | 16.6 | 12.18 |
| 25 | WINSTANLEY, ALAN | 30 | 25.8 | 16.14 |
| 28 | UNDERWOOD, DAVID | 29 | 20.1 | 17.12 |
| 34 | PRATT, Larry | 27 | 17.2 | 11.16 |
| 41 | ARNES, SIMON | 25 | 17.2 | 13.12 |
| 42 | HOFMANN, WILLEM | 18 | 16.8 | 5.13 |
| - | LLOYD, Russell | NRet | 20.5 |
| 7 | MURPHY, JUDI | 35 | 15.7 | 18.17 |
| 12 | GROVES, EILEEN | 33 | 21.2 | 16.17 |
| 13 | MCGILL, MARIAN | 33 | 32.7 | 16.17 |
| 15 | HUXTABLE, KAREN | 32 | 28.8 | 17.15 |
| 22 | BISCHOFF, Ulla | 30 | 22.1 | 14.16 |
| 27 | COOK, LYNN | 29 | 13.6 | 15.14 |
| 32 | NORRIS, Jane | 27 | 36 | 10.17 |
| 33 | CHAPMAN, Anne | 27 | 24.7 | 11.16 |
| 36 | CHAPMAN, Marja | 26 | 16 | 9.17 |
| 37 | JACQUES, LYDIA | 26 | 23.9 | 11.15 |
| 40 | EDWARDS, GILL | 25 | 15.1 | 9.16 |
| ARNES, CHRISTINE | Disq. | 35.7 | ||
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | LANCASTER, Keith | 41 | Away | 20.21 |
| 2 | NICKELS, Christopher | 40 | 10.7 | 18.22 |
| 3 | COX, GEOFFREY | 37 | 11.8 | 18.19 |
| 6 | STEWARD, Peter | 35 | 14.4 | 18.17 |
| 12 | CARR, MICHAEL | 33 | 8 | 16.17 |
| 14 | PRICE, CHRISTOPHER | 32 | 8.5 | 12.2 |
| 17 | TAYLOR, DAVID | 32 | 12.9 | 13.19 |
| 18 | RICHARDSON, ANDY | 32 | 9.6 | 15.17 |
| 21 | GREENWOOD, Arthur | 30 | 9.8 | 10.20 |
| 22 | GROVES, RAYMOND | 30 | 14.1 | 14.16 |
| 25 | EDWARDS, GARY | 30 | 8.7 | 18.12 |
| 40 | SPALLIN, Paul | 25 | 15.5 | 12.13 |
| 41 | EDWARDS, STEPHEN | 25 | 11.2 | 14.11 |
| 43 | HATHERLEY, Peter | 24 | 9.7 | 12.12 |
| - | TENNANT, Warren | Disq. | 14.2 | |
| 4 | O`BRIEN, Kieran | 37 | 19.1 | 18.19 |
| 5 | COOKE, MALCOLM | 36 | 23.2 | 18.18 |
| 9 | PYPER, Euan | 34 | 21.8 | 17.17 |
| 10 | BELL, Kevin | 33 | 20.4 | 15.18 |
| 15 | MCGILL, STUART | 32 | 23.5 | 13.19 |
| 23 | CHAPMAN, Peter | 30 | 18.1 | 15.15 |
| 24 | FORRESTER, DON | 30 | 27.7 | 16.14 |
| 26 | YATES, Roger | 29 | 16.1 | 11.18 |
| 27 | QUINLAN, DAVID | 29 | 18.6 | 13.16 |
| 28 | SHELTON, Ken | 29 | 19.7 | 13.16 |
| 29 | LLOYD, Russell | 29 | 20.3 | 15.14 |
| 37 | O`REILLY, Bernard | 26 | 23.9 | 10.16 |
| 38 | HUXTABLE, MELVYN | 26 | 19.6 | 14.12 |
| 42 | PRATT, Larry | 25 | 16.9 | 15.10 |
| 7 | MURPHY, JUDI | 34 | 15.6 | 15.19 |
| 8 | COOK, LYNN | 34 | 13.4 | 16.18 |
| 11 | EDWARDS, GILL | 33 | 15 | 15.18 |
| 13 | MCMAHON, Hannelore | 33 | 24.6 | 16.17 |
| 16 | GROVES, EILEEN | 32 | 21.2 | 13.19 |
| 19 | TENNANT, Pippa | 32 | 17.8 | 16.16 |
| 20 | MCGILL, MARIAN | 32 | 32.5 | 18.14 |
| 30 | BELL, Janet | 29 | 31.2 | 15.14 |
| 31 | BISCHOFF, Ulla | 28 | 22.4 | 13.15 |
| 32 | LUIJT, PAULA | 28 | 30.9 | 16.12 |
| 33 | CHAPMAN, Marja | 27 | 15.8 | 9.18 |
| 34 | HUXTABLE, KAREN | 27 | 28.8 | 10.17 |
| 35 | RUSHMERE, Paul | 27 | 12.2 | 11.16 |
| 36 | RUSHMERE, Linda | 27 | 14.3 | 16.11 |
| 39 | COLLINS, Pamela | 25 | 36 | 11.14 |
| 44 | FORRESTER, DOT | 23 | 36 | 10.13 |
Two's: Geoff Cox (12) Chris Nickels (16)
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:
| 1 | SIMPSON, DONALD | 34.00 | 15.30 | 15.19 |
| 8 | DEANS, Stuart | 32.00 | 14.00 | 13.19 |
| 11 | PRICE, CHRISTOPHER | 32.00 | 8.40 | 16.16 |
| 13 | EDWARDS, GARY | 32.00 | 8.60 | 18.14 |
| 16 | TENNANT, Warren | 31.00 | 14.20 | 16.15 |
| 24 | CHAPMAN, Peter | 27.00 | 18.00 | 13.14 |
| 25 | TAYLOR, DAVID JOHN | 26.00 | 12.80 | 12.14 |
| 26 | GROVES, RAYMOND | 25.00 | 14.00 | 13.12 |
| 28 | HATHERLEY, Peter | 25.00 | 9.60 | 14.11 |
| - | COE, ROBERT | NRet | 10.10 | |
| COOK, GEORGE | NShow | 8.40 | ||
| GIRLING, MICK | NShow | 11.80 | ||
| GREENWOOD, Arthur | NShow | 9.70 | ||
| RICHARDSON, ANDY | NShow | 9.50 | ||
| SPALLIN, Paul | NShow | 15.40 | ||
| CHAPMAN, Ian | NShow | 14.70 | ||
| WALTERS, David | NShow | 14.10 | ||
| 3 | BELL, Kevin | 33 | 20.40 | 13.20 |
| 4 | MCGILL, STUART | 33 | 23.50 | 15.18 |
| 7 | FORRESTER, DON | 33 | 27.50 | 16.17 |
| 15 | COOKE, MALCOLM | 31 | 23.20 | 12.19 |
| 17 | BOSTROM, MATS | 31 | 21.70 | 17.14 |
| 18 | PYPER, Euan | 29 | 21.80 | 11.18 |
| 21 | SHELTON, Ken | 27 | 19.60 | 12.15 |
| 22 | HUXTABLE, MELVYN | 27 | 19.50 | 12.15 |
| 23 | SEAL, ANTHONY | 27 | 29.90 | 13.14 |
| 32 | WRIGHT, GRAHAM | 21 | 18.50 | 10.11 |
| - | TWEED, DAVID | NShow | 16.40 | |
| EMRICH, Richard | NShow | 25.40 | ||
| ROSE, JAMES | NShow | 18.80 | ||
| 2 | TENNANT, Pippa | 34 | 17.70 | 16.18 |
| 5 | GROVES, EILEEN | 33 | 21.20 | 15.18 |
| 6 | EDWARDS, GILL | 33 | 15.00 | 16.17 |
| 9 | RUMFITT, SANDRA | 32 | 26.40 | 14.18 |
| 10 | COOK, LYNN | 32 | 13.40 | 15.17 |
| 12 | MURPHY, JUDI | 32 | 15.60 | 17.15 |
| 14 | SIMPSON, RUTH | 31 | 24.10 | 11.20 |
| 19 | CHAPMAN, Marja | 29 | 15.70 | 12.17 |
| 20 | BELL, Janet | 28 | 31.00 | 11.17 |
| 27 | RUSHMERE, Linda | 25 | 14.20 | 14.11 |
| 29 | HUXTABLE, KAREN | 24 | 28.60 | 8.16 |
| 30 | EVANS-BARROWS, Ginni | 24 | 23.10 | 15.90 |
| 31 | FORRESTER, DOT | 22 | 36.00 | 10.12 |
| 33 | MCGILL, MARIAN | 18 | 32.50 | 11.70 |
| - | HOFMANN, MARIEKE | NShow | 12.80 | |
| SCHOONHEIM, Andrea | NShow | 24.90 | ||
| LUIJT, PAULA | NShow | 30.70 | ||
| EMRICH, Wendy | NShow | 30.80 | ||
| KLEEF VAN, MADDY | NShow | 19.30 | ||
| CHAPMAN, Anne | NShow | 24.50 | ||
| ZEEUW DE, Yvonne | NShow | 30.30 | ||
| DUPLESSIS, Gillian | NShow | Away |