Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | EDWARDS, GARY | 38 | 8.6 | 21.17 |
| 12 | PRICE, CHRISTOPHER | 33 | 8.4 | 16.17 |
| 16 | COE, ROBERT | 32 | 10.1 | 14.18 |
| 18 | HATHERLEY, Peter | 32 | 9.6 | 15.17 |
| 20 | GROVES, RAYMOND | 32 | 14 | 17.15 |
| 22 | GREENWOOD, Arthur | 31 | 9.7 | 16.15 |
| 23 | TAYLOR, DAVID JOHN | 31 | 12.8 | 16.15 |
| 29 | TENNANT, Warren | 30 | 14.2 | 16.14 |
| 31 | GIRLING, MICK | 29 | 11.8 | 13.16 |
| 33 | COOK, GEORGE | 29 | 8.4 | 15.14 |
| 35 | SIMPSON, DONALD | 29 | 15.3 | 15.14 |
| 36 | WALTERS, David | 28 | 14.1 | 11.17 |
| 38 | DEANS, Stuart | 28 | 14 | 15.13 |
| 43 | SPALLIN, Paul | 26 | 15.4 | 14.12 |
| - | RICHARDSON, ANDY | Disq. | 9.5 | |
| CHAPMAN, Ian | NRet | 14.7 | ||
| 1 | BOSTROM, MATS | 39 | 21.70 | 14.25 |
| 6 | EMRICH, Richard | 36 | 25.40 | 20.16 |
| 13 | PYPER, Euan | 33 | 21.80 | 17.16 |
| 17 | FORRESTER, DON | 32 | 27.50 | 15.17 |
| 24 | MCGILL, STUART | 31 | 23.50 | 17.14 |
| 25 | CHAPMAN, Peter | 31 | 18.00 | 17.14 |
| 28 | WRIGHT, GRAHAM | 30 | 18.50 | 15.15 |
| 30 | SEAL, ANTHONY | 29 | 29.90 | 11.18 |
| 34 | HUXTABLE, MELVYN | 29 | 19.50 | 15.14 |
| 39 | ROSE, JAMES | 27 | 18.80 | 11.16 |
| 40 | COOKE, MALCOLM | 27 | 23.20 | 14.13 |
| 41 | SHELTON, Ken | 26 | 19.60 | 11.15 |
| 46 | BELL, Kevin | 25 | 20.40 | 11.14 |
| 47 | TWEED, DAVID | 25 | 16.40 | 15.10 |
| 3 | ZEEUW DE, Yvonne | 37 | 30.30 | 21.16 |
| 4 | DUPLESSIS, Gillian | 36 | Away | 14.22 |
| 5 | EDWARDS, GILL | 36 | 15.00 | 17.19 |
| 7 | SIMPSON, RUTH | 34 | 24.10 | 14.20 |
| 8 | RUMFITT, SANDRA | 34 | 26.40 | 14.20 |
| 9 | HOFMANN, MARIEKE | 34 | 12.80 | 16.18 |
| 10 | EVANS-BARROWS, Ginni | 34 | 23.10 | 17.17 |
| 11 | EMRICH, Wendy | 34 | 30.80 | 18.16 |
| 14 | CHAPMAN, Marja | 33 | 15.70 | 18.15 |
| 15 | COOK, LYNN | 32 | 13.40 | 13.19 |
| 19 | RUSHMERE, Linda | 32 | 14.20 | 15.17 |
| 21 | MURPHY, JUDI | 31 | 15.60 | 15.16 |
| 26 | MCGILL, MARIAN | 30 | 32.50 | 13.17 |
| 27 | KLEEF VAN, MADDY | 30 | 19.30 | 14.16 |
| 32 | CHAPMAN, Anne | 29 | 24.50 | 14.15 |
| 37 | HUXTABLE, KAREN | 28 | 28.60 | 12.16 |
| 42 | FORRESTER, DOT | 26 | 36.00 | 11.15 |
| 44 | BELL, Janet | 25 | 31.00 | 8.17 |
| 45 | LUIJT, PAULA | 25 | 30.70 | 10.15 |
| 48 | GROVES, EILEEN | 24 | 21.20 | 9.15 |
| 49 | SCHOONHEIM, Andrea | 22 | 24.90 | 9.13 |
| 50 | TENNANT, Pippa | 21 | 17.70 | 7.14 |
Seattle Shambles Results~Saturday 3rd May
| 1st | Wendy Emrich | Richard Emrich | Warren Tennant | Andy (guest) | 107 |
| 2nd | Peter Hatherley | Andy Richardson | Chris Price | Steve Edwards | 98 |
| 3rd | Judi Murphy | Eileen Groves | Geoff Cox | Ray Groves | 98 |
| 4th | Ulla Bischoff | Stuart Deans | Bill Goodwin | Sue Goodwin | 98 |
| 5th | Jim Stradling | Dave Brewster | David Taylor | Bob Coe | 97 |
| 6th | Ken Shelton | Mel Huxtable | Karen Huxtable | Mags Taylor | 96 |
| 7th | Don Forrester | Dot Forrester | Gary Edwards | Gill Edwards | 95 |
| 8th | Ingrid Helsen | Robert Megaw | Lesley Cowell | Graham Wright | 93 |
| 9th | Wim Hofmann | Marieke Hofmann | George Cook | Lynn Cook | 91 |
| 10th | Ruth Simpson | Don Simpson | Don Simpson sr | Pam Collins | 88 |
| 11th | Stu McGill | Maz McGill | Dave Tweed | Maddy van Kleef | 88 |
| 12th | Chris Nickels | Tony Seal | Jimmy Goodfellow | Brian Randall | 87 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 1 | CARR, MICHAEL | 38 | 7.8 | 17.21 |
| 5 | EDWARDS, GARY | 36 | 9.2 | 19.17 |
| 7 | COX, GEOFFREY | 34 | 11.9 | 15.19 |
| 10 | PRICE, CHRISTOPHER | 33 | 8.1 | 15.18 |
| 14 | GOODWIN, WILLIAM | 32 | 8.3 | 13.19 |
| 19 | RICHARDSON, ANDY | 32 | 9.6 | 15.17 |
| 22 | EDWARDS, STEPHEN | 31 | 10.9 | 18.13 |
| 25 | NICKELS, Christopher | 30 | 11.5 | 15.15 |
| 27 | TAYLOR, DAVID | 30 | 12.5 | 19.11 |
| 29 | PENN, John | 29 | 14.4 | 12.17 |
| 30 | RUSHMERE, Paul | 29 | 12.0 | 13.16 |
| 34 | CHAPMAN, Ian | 28 | 14.4 | 13.15 |
| 35 | TONSTAD, Per Lars | 28 | 8.1 | 13.15 |
| 43 | GIRLING, MICK | 26 | 11.6 | 14.12 |
| 45 | MACKINLAY, NICK | 25 | 12.3 | 15.10 |
| - | BLAKE, Richard | NRet | 14.4 | |
| 6 | PYPER, Euan | 35 | 21.7 | 20.15 |
| 8 | QUINLAN, DAVID | 34 | 18.3 | 17.17 |
| 9 | COOKE, MALCOLM | 33 | 22.9 | 15.18 |
| 11 | SPALLIN, Paul | 33 | 15.3 | 16.17 |
| 12 | WINSTANLEY, ALAN | 33 | 25.7 | 17.16 |
| 13 | BELL, Kevin | 33 | 20.2 | 18.15 |
| 16 | WRIGHT, GRAHAM | 32 | 18.1 | 13.19 |
| 17 | ARNES, SIMON | 32 | 17.1 | 14.18 |
| 18 | SIMPSON, DONALD | 32 | 16.0 | 14.18 |
| 23 | MCGILL, STUART | 30 | 23.3 | 12.18 |
| 24 | PIKE, BRIAN | 30 | 23.2 | 13.17 |
| 31 | HUXTABLE, MELVYN | 29 | 19.2 | 13.16 |
| 36 | UNDERWOOD, DAVID | 28 | 20.0 | 13.15 |
| 39 | MIDDLETON, David | 27 | 16.7 | 14.13 |
| 46 | CHAPMAN, Peter | 24 | 18.0 | 14.10 |
| 47 | TWEED, DAVID | 23 | 16.2 | 9.14 |
| 49 | SHELTON, Ken | 22 | 19.2 | 11.11 |
| 2 | EVANS-BARROWS, Ginni | 38 | 23.0 | 17.21 |
| 4 | SIMPSON, RUTH | 36 | 23.9 | 18.18 |
| 15 | CHAPMAN, Anne | 32 | 24.4 | 13.19 |
| 20 | MACKINLAY, DAWN | 31 | 28.4 | 13.18 |
| 21 | FORRESTER, DON | 31 | 27.3 | 15.16 |
| 26 | TENNANT, Pippa | 30 | 17.4 | 15.15 |
| 28 | BISCHOFF, Ulla | 29 | 22.2 | 11.18 |
| 32 | EDWARDS, GILL | 29 | 15.2 | 15.14 |
| 33 | MCGILL, MARIAN | 28 | 32.3 | 9.19 |
| 37 | RUSHMERE, Linda | 27 | 14.1 | 8.19 |
| 38 | RUMFITT, SANDRA | 27 | 26.3 | 11.16 |
| 40 | HUXTABLE, KAREN | 26 | 29.7 | 11.15 |
| 41 | SCHOONHEIM, Andrea | 26 | 24.7 | 12.14 |
| 42 | MURPHY, JUDI | 26 | 15.4 | 13.13 |
| 44 | FORRESTER, DOT | 25 | 36.0 | 13.12 |
| 48 | CHAPMAN, Marja | 23 | 15.6 | 15.80 |
| 50 | STEPHENSON, Gill | 22 | 18.0 | 13.90 |
| 51 | NORRIS, Jane | 20 | 36.0 | 9.11 |
| 52 | BELL, Janet | 16 | 30.4 | 9.70 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | TAYLOR, DAVID | 35 | 12.5 | 15.20 |
| 5 | TONSTAD, Per Lars | 34 | 8.1 | 21.13 |
| 10 | RICHARDSON, ANDY | 32 | 9.7 | 12.20 |
| 14 | PRICE, CHRISTOPHER | 32 | 8.2 | 16.16 |
| 17 | COX, GEOFFREY | 30 | 12 | 13.17 |
| 20 | COE, ROBERT | 30 | 9.8 | 16.14 |
| 23 | CARR, MICHAEL | 29 | 7.9 | 14.15 |
| 27 | MACKINLAY, NICK | 28 | 12.4 | 14.14 |
| 29 | NICKELS, Christopher | 27 | 11.6 | 13.14 |
| 32 | EDWARDS, STEPHEN | 26 | 11 | 12.14 |
| - | RUSHMERE, Paul | NRet | 12.1 | |
| 1 | CHAPMAN, Peter | 36 | 17.7 | 16.20 |
| 7 | UNDERWOOD, DAVID | 33 | 20.0 | 16.17 |
| 9 | BREWSTER, DAVE | 33 | 21.4 | 18.15 |
| 15 | PYPER, Euan | 31 | 21.7 | 13.18 |
| 18 | BOSTROM, MATS | 30 | 23.1 | 13.17 |
| 22 | FORRESTER, DON | 29 | 27.5 | 11.18 |
| 25 | WRIGHT, GRAHAM | 29 | 18.2 | 15.14 |
| 26 | SHELTON, Ken | 28 | 19.3 | 12.16 |
| 31 | COOKE, MALCOLM | 26 | 23.0 | 10.16 |
| 35 | MCGILL, STUART | 25 | 23.4 | 12.13 |
| 36 | TWEED, DAVID | 25 | 16.3 | 13.12 |
| 38 | PRATT, Larry | 24 | 18.5 | 12.12 |
| 39 | MIDDLETON, David | 24 | 16.8 | 14.10 |
| 41 | ELLERTON, MARK | 20 | 17.8 | 12.8 |
| 42 | SIMPSON, DONALD | 19 | 16.1 | 8.11 |
| 4 | COOK, LYNN | 34 | 13.2 | 19.15 |
| 6 | MURPHY, JUDI | 33 | 15.4 | 15.18 |
| 8 | EVANS-BARROWS, Ginni | 33 | 23.0 | 17.16 |
| 11 | McGILL, MARIAN | 32 | 32.3 | 14.18 |
| 12 | RUSHMERE, Linda | 32 | 14.1 | 14.18 |
| 13 | EDWARDS, GILL | 32 | 15.2 | 15.17 |
| 16 | GOODWIN, SUE | 31 | 31.3 | 13.18 |
| 19 | BISCHOFF, Ulla | 30 | 22.3 | 15.15 |
| 21 | EDWARDS, GARY | 29 | 9.3 | 10.19 |
| 24 | MACKINLAY, DAWN | 29 | 28.6 | 15.14 |
| 28 | FORRESTER, DOT | 28 | 36.0 | 14.14 |
| 30 | SIMPSON, RUTH | 26 | 24.0 | 9.17 |
| 33 | RUMFITT, SANDRA | 25 | 26.4 | 9.16 |
| 34 | TENNANT, Pippa | 25 | 17.5 | 12.13 |
| 37 | TAYLOR, MAGS | 24 | 23.5 | 10.14 |
| 40 | NORRIS, Jane | 22 | 36.0 | 11.11 |
Two's: Geoff Cox (14) Gill Edwards (16)
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | HATHERLEY, Peter | 70 | 9.6 | 36.34 |
| 5 | RICHARDSON, ANDY | 71 | 9.5 | 34.37 |
| 7 | CRUZ RODRIGUEZ, JIMMY | 72 | 12.4 | 34.38 |
| 8 | NICKELS, Christopher | 73 | 11.4 | 34.39 |
| 9 | PENN, John | 74 | 14.3 | 38.36 |
| 10 | TENNANT, Warren | 74 | 13.9 | 37.37 |
| 13 | TONSTAD, Per Lars | 75 | 7.9 | 37.38 |
| 14 | EDWARDS, STEPHEN | 77 | 10.8 | 36.41 |
| - | COX, GEOFFREY | NRet | 11.9 | |
| EDWARDS, GARY | NRet | 9.2 | ||
| RUSHMERE, Paul | NRet | 11.9 | ||
| 4 | WINSTANLEY, ALAN | 71 | 25.5 | 35.36 |
| 11 | QUINLAN, DAVID | 75 | 18.3 | 40.35 |
| 12 | PIKE, BRIAN | 75 | 23.0 | 38.37 |
| 15 | BELL, Kevin | 78 | 20.2 | 43.35 |
| 16 | SIMPSON, DONALD | 78 | 15.9 | 42.36 |
| 18 | FORRESTER, DON | 79 | 27.3 | 44.35 |
| 19 | HUXTABLE, MELVYN | 79 | 19.1 | 39.4 |
| 20 | PRATT, Larry | 80 | 18.3 | 42.38 |
| 22 | SPALLIN, Paul | 82 | 15.3 | 43.39 |
| - | CHAPMAN, Peter | NRet | 17.9 | |
| WRIGHT, GRAHAM | NRet | 18.2 | ||
| ELLERTON, MARK | NRet | 17.6 | ||
| PYPER, Euan | NRet | 21.7 |
| 1 | RASK, Kicki | 68 | 26.1 | 34.34 |
| 3 | TENNANT, Pippa | 70 | 17.3 | 36.34 |
| 6 | SIMPSON, RUTH | 72 | 23.9 | 38.34 |
| 17 | HUXTABLE, KAREN | 78 | 29.5 | 40.38 |
| 21 | MURPHY, JUDI | 82 | 15.3 | 43.39 |
| 23 | NORRIS, Jane | 84 | 36.0 | 45.39 |
| 24 | BELL, Janet | 88 | 30.2 | 47.41 |
| - | FORRESTER, DOT | NRet | 36.0 | |
| BISCHOFF, Ulla | NRet | 22.1 | ||
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 4 | COX, GEOFFREY | 36 | 11.8 | 16.2 |
| 5 | HATHERLEY, Peter | 36 | 9.6 | 17.19 |
| 6 | MATTINSON, ANDREW | 36 | 5.7 | 17.19 |
| 7 | GOODWIN, WILLIAM | 36 | 8.2 | 21.15 |
| 8 | RICHARDSON, ANDY | 35 | 9.5 | 17.18 |
| 15 | EDWARDS, STEPHEN | 33 | 10.7 | 16.17 |
| 16 | CARR, MICHAEL | 33 | 8.2 | 17.16 |
| 18 | COOK, GEORGE | 31 | 8.3 | 14.17 |
| 25 | GREENWOOD, Arthur | 30 | 9.5 | 13.17 |
| 27 | TONSTAD, Per Lars | 30 | 7.7 | 15.15 |
| 28 | SPALLIN, Paul | 30 | 15.2 | 18.12 |
| 31 | PRICE, CHRISTOPHER | 29 | 8 | 15.14 |
| 36 | NICKELS, Christopher | 28 | 11.4 | 16.12 |
| 38 | EDWARDS, GARY | 27 | 9.1 | 15.12 |
| 40 | GIRLING, MICK | 26 | 11.2 | 12.14 |
| 44 | DEANS, Stuart | 25 | 13.8 | 13.12 |
| 46 | MACKINLAY, NICK | 24 | 12.2 | 16.8 |
| 47 | CHAPMAN, Ian | 23 | 14.2 | 12.11 |
| 13 | BRAND, Martin | 33 | 18.6 | 15.18 |
| 14 | PIKE, BRIAN | 33 | 22.9 | 16.17 |
| 19 | BREWSTER, DAVE | 31 | 21.4 | 14.17 |
| 21 | BISCHOFF, Ulla | 31 | 22 | 14.17 |
| 22 | SIMPSON, DONALD | 31 | 15.7 | 14.17 |
| 24 | WINSTANLEY, ALAN | 31 | 25.4 | 18.13 |
| 29 | PYPER, Euan | 29 | 21.6 | 13.16 |
| 32 | WRIGHT, GRAHAM | 28 | 18 | 12.16 |
| 34 | COOKE, MALCOLM | 28 | 23.3 | 12.16 |
| 35 | QUINLAN, DAVID | 28 | 18.2 | 15.13 |
| 37 | LLOYD, Russell | 27 | 20.2 | 8.19 |
| 39 | STRADLING, Jim | 26 | 16.4 | 11.15 |
| 43 | FORRESTER, DON | 25 | 27.1 | 11.14 |
| 45 | MCGILL, STUART | 24 | 23.2 | 11.13 |
| - | TWEED, DAVID | Disq. | 16.1 | |
| 1 | MCGILL, MARIAN | 39 | 32.1 | 16.23 |
| 2 | TAYLOR, MAGS | 39 | 23.4 | 21.18 |
| 3 | SIMPSON, RUTH | 36 | 23.8 | 15.21 |
| 9 | GOODWIN, SUE | 35 | 31.3 | 19.16 |
| 10 | RUMFITT, SANDRA | 34 | 26.2 | 15.19 |
| 11 | COWELL, LESLEY | 34 | 29.7 | 17.17 |
| 12 | MCMAHON, Hannelore | 33 | 24.6 | 15.18 |
| 17 | CHAPMAN, Anne | 32 | 24.4 | 15.17 |
| 20 | LUIJT, PAULA | 31 | 30.5 | 14.17 |
| 23 | EDWARDS, GILL | 31 | 15.1 | 16.15 |
| 26 | MACKINLAY, DAWN | 30 | 28.4 | 13.17 |
| 30 | SCHOONHEIM, Andrea | 29 | 24.6 | 15.14 |
| 33 | COOK, LYNN | 28 | 13.2 | 12.16 |
| 41 | FORRESTER, DOT | 26 | 36 | 12.14 |
| 42 | NORRIS, Jane | 25 | 36 | 11.14 |
| 48 | PIKE, SHEILA | 21 | 37 | 9.12 |
SdM came away with a good half at Quinta do Vale on Friday, we had a credible three halved matches, one loss and one win on a golf course that was not looking or playing at its best. Thanks to everyone who put their name down on the web site to play and made their own way at their own expense to a course over an hour away on the Spanish border.
The next game is away at Penina on the 17th April, for selection please enter on the web site