The results of Tuesday's competition:
Men's Gold and Silver Divisions and the Ladies Division.
The first column is the overall position.
| Mens Division Gold | Mens Division Silver | Ladies | ||||||||||||||
| 2 | HELIODORO, Miguel | 67 | Away | 35.32 | 1 | TENNANT, Warren | 66 | 13.8 | 33.33 | 4 | TAYLOR, MAGS | 69 | 25.7 | 39.3 | ||
| 3 | PRICE, CHRISTOPHER | 68 | 7.6 | 35.33 | 7 | EMRICH, Richard | 69 | 27.7 | 33.36 | 5 | MURPHY, JUDI | 69 | 15 | 35.34 | ||
| 6 | HATHERLEY, Peter David | 69 | 9.4 | 35.34 | 11 | WINSTANLEY, ALAN | 72 | 26 | 36.36 | 9 | CHAPMAN, Marja | 71 | 16.3 | 35.36 | ||
| 8 | GOODWIN, WILLIAM | 71 | 8 | 36.35 | 22 | O`REILLY, Bernard | 75 | 23.8 | 36.39 | 10 | McMAHON, Hannah | 72 | 24.4 | 39.33 | ||
| 12 | BABIKOV, Damir | 72 | 5 | 34.38 | 25 | CHAPMAN, Peter | 76 | 17.5 | 35.41 | 14 | MCGILL, MARIAN | 73 | 35.7 | 38.35 | ||
| 13 | GROVES, RAYMOND | 73 | 13.6 | 41.32 | 26 | MCGILL, STUART | 77 | 22.8 | 44.33 | 15 | TENNANT, Pippa | 73 | 17.2 | 36.37 | ||
| 16 | RUSHMERE, Paul | 74 | 11.5 | 41.33 | 27 | ROXBURGH, TONY | 77 | 16.8 | 40.37 | 18 | GROVES, EILEEN | 75 | 22.9 | 41.34 | ||
| 17 | COE, ROBERT | 74 | 9.6 | 36.38 | 35 | BRADSHAW, CHARLES | 81 | 17.5 | 39.42 | 21 | COOK, LYNN | 75 | 12.9 | 37.38 | ||
| 19 | CRUZ, JIMMY | 75 | 13.5 | 39.36 | 37 | WRIGHT, GRAHAM | 84 | 17.3 | 39.45 | 24 | GOODWIN, SUE | 76 | 32.4 | 41.35 | ||
| 20 | DEANS, Stuart | 75 | 13.4 | 38.37 | - | FORRESTER, DON | NRet | 27.9 | 30 | RUSHMERE, Linda | 78 | 13.7 | 37.41 | |||
| 23 | DAVIS, GERRY | 76 | 12.2 | 44.32 | O`BRIEN, Kieran | NRet | 19.5 | 31 | LUIJT, PAULA | 79 | 31 | 42.37 | ||||
| 28 | EDWARDS, GARY | 77 | 9.6 | 39.38 | 33 | FORRESTER, DOT | 79 | 36 | 40.39 | |||||||
| 29 | NICKELS, Christopher | 78 | 11.2 | 41.37 | 34 | BARROW, Ginni | 80 | 23.7 | 43.37 | |||||||
| 32 | STEWARD, Peter | 79 | 14.2 | 41.38 | 38 | EMRICH, Wendy | 85 | 30.4 | 44.41 | |||||||
| 36 | EDWARDS, STEPHEN | 83 | 10.4 | 39.44 | ||||||||||||
| - | COX, GEOFFREY | NRet | 11.7 | |||||||||||||
| GIRLING, MICK | Disq. | 12.5 | ||||||||||||||
| RICHARDSON, ANDY | NRet | 9.4 | ||||||||||||||
| TAYLOR, DAVID JOHN | NRet | 12.3 | ||||||||||||||
| PENN, John | NRet | 13.7 | ||||||||||||||
| |
The results of Tuesday's compitition, Men's Gold and Silver Divisions and Ladies.The first column is the overall position.
| 5 | PRICE, CHRISTOPHER | 34 | 7.9 | 15.19 |
| 6 | EDWARDS, STEPHEN | 34 | 10.3 | 15.19 |
| 7 | RICHARDSON, ANDY | 34 | 9.3 | 16.18 |
| 3 | GOUMAN, ABRAHAM | 35 | 18.2 | 16.19 |
| 9 | O'REILLY, Bernard Michael | 34 | 23.7 | 18.16 |
| 12 | CHAPMAN, Peter | 32 | 17.4 | 14.18 |
| 1 | HOFMANN, MARIEKE | 39 | 12.8 | 22.17 |
| 2 | CHAPMAN, Marja | 36 | 16.2 | 17.19 |
| 4 | TENNANT, Pippa | 35 | 17.1 | 18.17 |

Congratulations to Kicki Rask, who has only been a member for a few months, who won the medal and to Bob Coe who was best of the men, I was not there, as I spent the morning by a nice warm fire, trying to sort out the competitions for the next two Saturdays - but I could see the weather was not that great for golf, certainly in Carvoeiro!

Another glorious Algarvean autumn day and a course in fabulous condition saw a host of low scores in this months medal. Nearly a third of the field bettered or played to their handicap, this must be a record for what is normally a tough competition. This months winner was Karen Huxtable.
On a day when the weather looked liked being the Winner Eileen Groves battled against a very wet silves course to pip Alan Winstanley to the medal winners shirt.
Full results can be found on the website

In fantastic weather the first round saw two clear leaders. In front with a fabulous 73 is Damir Babikov, who as defending Champion, has laid down a great foundation to retain his title.

September Medal Results:
Congratulations to David Taylor for his win in this months medal.
Winners qualify for the Foundation Cup.