Results: Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

4 NICKELS, Christopher 36 11.3 19.17
9 WALTERS, David 33 14 14.19
13 COX, GEOFFREY 32 11.8 15.17
14 GOODFELLOW, JAMES 32 Away 16.16
15 SPALLIN, Paul 31 15.1 15.16
17 EDWARDS, GARY 31 9 16.15
22 EDWARDS, STEPHEN 29 10.6 15.14
25 GROVES, RAYMOND 28 13.8 9.19
26 TAYLOR, DAVID JOHN 28 12.4 16.12
29 STEWARD, Peter 26 14.3 16.1
30 CHAPMAN, Ian 25 14.1 10.15
31 GREENWOOD, Arthur 24 9.4 6.18
- GOODWIN, WILLIAM NRet 8.2  
  MACKINLAY, NICK NRet 12.1  
  DEANS, Stuart Disq. 13.7  
         
1 HOFMANN, WILLEM 38 16.7 19.19
5 EMRICH, Richard 36 27.7 19.17
6 WINSTANLEY, ALAN 35 25.1 19.16
8 BRAND, Martin 34 18.6 16.18
12 ROSE, JAMES 32 18.7 14.18
16 COOKE, MALCOLM 31 23.1 15.16
18 WRIGHT, GRAHAM 30 17.9 16.14
19 PRATT, Larry 30 18.2 16.14
20 UNDERWOOD, DAVID 29 19.9 11.18
21 MURPHY, JUDI 29 15.2 13.16
27 SEAL, ANTHONY 26 30.1 11.15
28 TWEED, DAVID 26 16 13.13
32 PIKE, BRIAN 24 22.8 12.12
33 MCGILL, STUART 17 23.1 8.9
- BRADSHAW, CHARLES Disq. 17.7  
  FORRESTER, DON NRet 26.9  
2 TAYLOR, MAGS 37 24.6 19.18
3 CHAPMAN, Anne 37 24.4 20.17
7 GROVES, EILEEN 35 21.1 20.15
10 SCHOONHEIM, Andrea 32 24.5 13.19
11 LUIJT, PAULA 32 30.5 13.19
23 EMRICH, Wendy 29 30.6 15.14
24 EDWARDS, GILL 29 15 15.14
- FORRESTER, DOT NRet 36  
  GOODWIN, SUE NRet 31.3  
  MACKINLAY, DAWN NRet 28.2  
  MCGILL, MARIAN NRet 33.6  
         
         
         
         
         

Two's: None. 

Results: Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 EDWARDS, GARY 39 8.9 19.2
4 COE, ROBERT 34 9.7 14.2
7 TAYLOR, DAVID 33 12.3 15.18
8 NICKELS, Christopher 33 11.3 17.16
16 RICHARDSON, ANDY 30 9.5 13.17
20 TWEED, DAVID 28 15.9 13.15
23 HATHERLEY, Peter 28 9.6 15.13
28 CRUZ, JIMMY 27 12.4 14.13
36 TONSTAD, Per Lars 25 7.4 13.12
40 PRICE, CHRISTOPHER 24 7.9 12.12
42 BLAKE, Richard Frederick 23 14.3 13.1
43 GIRLING, MICK 22 10.9 11.11
45 SPALLIN, Paul 19 15 8.11
46 CHAPMAN, Ian 17 14 6.11
- RUSHMERE, Paul Disq. 11.8  
  DEANS, Stuart NRet 13.6  
         
2 COOKE, MALCOLM 37 23 16.21
6 BRADSHAW, CHARLES 33 17.6 14.19
10 SEAL, ANTHONY 32 29.7 16.16
11 PRATT, Larry 31 18.1 12.19
15 LLOYD, Russell 31 20 16.15
18 BELL, Kevin 29 20.1 12.17
21 ROXBURGH, TONY 28 16.9 14.14
26 WHITELEY, RICHARD 28 17.3 16.12
27 WINSTANLEY, ALAN 27 26.3 12.15
29 FORRESTER, DON 27 26.7 18.9
32 CHAPMAN, Peter 26 17.8 14.12
33 HOFMANN, WILLEM 25 17.3 9.16
35 HUXTABLE, MELVYN 25 19 13.12
38 MCGILL, STUART 24 23 10.14
41 WRIGHT, GRAHAM 24 17.8 15.9
         
         
3 CHAPMAN, Anne 34 24.8 13.21
5 KLEEF VAN, MADDY 34 19.2 18.16
9 RUMFITT, SANDRA 32 26.2 15.17
12 HUXTABLE, KAREN 31 29.3 13.18
13 LUIJT, PAULA 31 30.5 13.18
14 CHAPMAN, Marja 31 15.5 14.17
17 MURPHY, JUDI 30 15.1 16.14
19 GROVES, EILEEN 28 21.1 12.16
22 MCGILL, MARIAN 28 33.4 15.13
24 FORRESTER, DOT 28 36 15.13
25 BISCHOFF, Ulla 28 21.9 16.12
30 TAYLOR, MAGS 26 25 11.15
31 RUSHMERE, Linda 26 14 13.13
34 EDWARDS, GILL 25 14.9 12.13
37 MCMAHON, Hannelore 24 24.6 10.14
39 HOYER-KRUSE, SALLY 24 32.1 11.13
44 SCHOONHEIM, Andrea 20 24.5 9.11

3 Two's: Paul Spallin, Gary Edwards 12th & Jimmy Cruz 16th

The leading scores are listed below, full details on request.  

4th place unfortunately adds you to "the narrowly missing out" section!

MEN                                                    LADIES

1st   44 - Malcolm Cooke                    1st   42 - Dot Forrester

2nd  42 - Chris Nickels                        2nd  41 - Andrea Schoonheim

3rd   41 - Richard Emrich (c/b)            3rd  40 - Sandy Rumfitt (c/b)

4th   41 - Tony Seal                              4th  40 - Karen Huxtable

BEST GUEST - 37   Steve Johnstone

 

 

 

Results: Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 CRUZ RODRIGUEZ, JIMMY 40 12.3 17.23
6 SPALLIN, Paul 38 14.9 17.21
10 COOK, GEORGE 37 8.2 18.19
13 EDWARDS, STEPHEN 36 10.5 18.18
14 NICKELS, Christopher 36 11.3 19.17
16 GOODWIN, WILLIAM 35 8.1 16.19
17 TAYLOR, DAVID JOHN 35 12.3 18.17
18 RICHARDSON, ANDY 35 9.4 19.16
19 GITTOES, Michael John 34 13.8 16.18
20 COX, GEOFFREY 34 11.7 17.17
21 GREENWOOD, Arthur 33 9.3 14.19
22 HATHERLEY, Peter David 33 9.5 14.19
24 EDWARDS, GARY 33 9.7 15.18
27 COE, ROBERT 32 9.7 14.18
30 PRICE, CHRISTOPHER 31 7.8 13.18
35 GROVES, RAYMOND 30 13.7 17.13
39 GIRLING, MICK 28 10.7 12.16
50 TWEED, DAVID 21 15.8 9.12
51 RUSHMERE, Paul 20 11.7 12.8
7 LLOYD, Russell 38 20 18.2
12 COOKE, MALCOLM 36 23.8 17.19
15 WHITELEY, RICHARD 35 17.2 16.19
25 ROXBURGH, TONY 33 16.8 15.18
28 WINSTANLEY, ALAN 32 26.1 16.16
31 BREWSTER, DAVE 31 21.2 15.16
33 STRADLING, Jim 30 16.3 14.16
38 MCGILL, STUART 28 22.9 12.16
40 SHELTON, Ken 28 19.1 13.15
41 CHAPMAN, Peter 28 17.7 13.15
42 YATES, Roger 28 15.9 14.14
43 FORRESTER, DON 27 26.5 11.16
45 WRIGHT, GRAHAM 26 17.7 10.16
46 MCMAHON, Robert 24 26.1 12.12
47 HUXTABLE, MELVYN 24 18.9 14.1
         
         
         
         
1 GROVES, EILEEN 41 21 19.22
3 MCGILL, MARIAN 40 33.2 19.21
4 CHAPMAN, Marja 39 15.4 19.2
5 RUMFITT, SANDRA 39 26.2 22.17
8 TAYLOR, MAGS 37 24.9 16.21
9 LUIJT, PAULA 37 30.5 16.21
11 COOK, LYNN 36 13 16.2
23 BISCHOFF, Ulla 33 21.8 15.18
26 EVANS-BARROWS, Ginni 33 23.8 17.16
29 EDWARDS, GILL 31 14.8 12.19
32 RUSHMERE, Linda 30 13.9 13.17
34 COWELL, LESLEY 30 29.7 16.14
36 FORRESTER, DOT 29 36 11.18
37 GOODWIN, SUE 28 31.1 11.17
44 HUXTABLE, KAREN 27 29.3 14.13
48 SCHOONHEIM, Andrea 23 24.4 6.17
49 HOYER-KRUSE, SALLY 22 31.9 11.11
- KLEEF VAN, MADDY Disq. 19.2  
         

Dear Members

Today saw the start to the interleague season with SDM visiting Vila Sol, we, in my opinion, had a very strong team with good pairings made up of mostly individuals coming in the top rankings of SDM. All pairs come in saying how well our opponents played with many tales of missed putts and opportunities but at the end of the day it was a 4- 1 loss, but congratulations to Geoff Cox and Ray Groves who were our only winners.

Read more ...

Peter Chapman Captain for the match at Vila Sol

The SDM team produced a very creditable performance in the most recent installment of the Fermon Trophy (Quatro Cup) help at Vila Sol on the 10th March. The team managed to accrue 192 points which was good enough to secure second place on the day behind the hosts Vila Sol who scored 199 and ahead of Carvoeiro Golf & Country Club (184) and Alto (172).

Read more ...

The results of Tuesday's compitition,  Men's Gold and Silver Divisions and Ladies.The first column is the overall position.

2 GIRLING, MICK 40 11.3 20.20   4 FORRESTER, DON 39 26.4 20.19   1 HUXTABLE, Karen  40 29.1 17.23
7 TAYLOR, DAVID 36 12.3 18.18   10 ROXBURGH, TONY 35 16.8 18.17   3 GOODWIN, SUE 39 30.9 17.22
9 COE, ROBERT 35 9.6 18.17   13 SHELTON, Ken 34 19 17.17   5 EDWARDS, GILL 37 14.7 18.19
14 EDWARDS, GARY 34 9.6 18.16   16 TWEED, DAVID 33 15.7 15.18   6 TAYLOR, MAGS 37 25.3 20.17
17 TENNANT, Warren 33 13.8 15.18   18 O`BRIEN, Kieran 33 19.5 15.18   8 Hofmann Marieke 35 12.8 16.19
19 COX, GEOFFREY 33 11.7 16.17   20 O`REILLY, Bernard 33 23.8 17.16   11 BISCHOFF, Ulla 34 21.8 14.20
21 GROVES, RAY 33 13.6 18.15   23 CHAPMAN, Peter 32 17.6 10.22   12 RUMFITT, Sandy 34 27.7 15.19
26 COOK, GEORGE 32 8.4 16.16   24 LLOYD, Russell 32 20.8 11.21   15 MURPHY, JUDI 33 15 14.19
28 DEANS, Stuart 31 13.5 13.18   25 GOUMAN, ABRAHAM 32 18.3 15.17   22 COOK, LYNN 33 13 18.15
30 PRICE, CHRISTOPHER 31 7.7 19.12   27 WRIGHT, GRAHAM 31 17.5 13.18   29 JACQUES, LYDIA 31 28.5 15.16
31 NICKELS, Christopher 30 11.3 15.15   31 BRADSHAW, Charles 30 17.6 15.15   36 BARROW, Ginni 29 23.8 15.14
35 GREENWOOD, Arthur 29 9.2 14.15   33 HOFMANN, WILLEM 30 17.2 15.15   37 TENNANT, Pippa 28 17.3 13.15
42 GOODWIN, WILLIAM 26 8.1 13.13   34 HUXTABLE, MELVYN 30 18.8 16.14   38 RASK, Kicki 28 28.7 13.15
44 EDWARDS, Steve 25 10.5 10.15   46 WHITELEY, RICHARD 25 17.2 11.14   39 Hoyer-Kruse, Sally 27 31.7 13.14
47 MACKINLAY, NICK 25 12 13.12   49 BOSTROM, MATS 23 22.7 13.10   40 GROVES, EILEEN 27 23 14.13
50 RUSHMERE, Paul 21 11.6 11.10               41 Mackinlay Dawn 26 28 11.15
                        43 FORRESTER, Dot 25 36 9.16
                        45 McMahon Hannah 25 24.5 11.14
                        48 RUSHMERE, Linda 25 13.8 13.12
                        51 DEANS, Kathleen 17 36 5.12

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps